by c3s | Jan 16, 2023 | Care Coordination System
In the past, we’ve discussed the Social Determinants of Health, a matrix of social and economic factors that determine the overall health of a community or population. The framework was established by the Centers for Disease Control (CDC), which defines social... by c3s | Jan 5, 2023 | Care Coordination System
When dealing with client data, organizations and businesses must be very careful about managing the information their clients willingly give up to receive goods and services, especially regarding medical care and social services. Thankfully, some legislative measures... by c3s | Oct 15, 2022 | Care Coordination System
It’s too easy for social care providers to become siloed. By this, we mean that different organizational programs can become closed off. This is especially true if other parts of the organization deal with diverse populations and if those programs have distinct... by c3s | Oct 9, 2022 | Care Coordination System
Many organizations use a resiliency matrix to measure the current state of a child or a young person’s challenges and to help the child or young person prepare for difficult life situations. While each organization customizes the questionnaire, the basic idea is... by c3s | Sep 18, 2022 | Care Coordination System
The pandemic presented a challenge for many institutions. Shelter-in-place orders forced many offices to close, inducing firms to rethink strict office attendance requirements. Non-profits were no exception. As such, many case managers and other service providers who... by c3s | Aug 26, 2022 | Care Coordination System
In our previous post, we pointed out that many non-profits operating in the United States have tiny staff teams, leading to situations where data collection becomes decentralized, fragmented, and incomplete. However, we didn’t mention that, despite the ostensible... by c3s | Aug 7, 2022 | Care Coordination System
According to a 2019 report from the U.S. Small Business Administration, almost all non-profit organizations in the United States have less than 500 employees. The median number of employees for non-profits is about 4. So naturally, employment of this kind tends to... by c3s | Jul 22, 2022 | Care Coordination System
Non-profits and healthcare providers often find themselves in a tight spot. They need to manage the needs of their clients while also protecting those clients’ privacy. In addition, federal and local laws often constrain how freely a provider can share information,... by c3s | Jul 9, 2022 | Insurance Companies, Payers, SDOH Segments
According to a recently published report from the Centers of Disease Control (CDC), which polled a nationally representative sample of Americans in 2020, “31.6 million (9.7%) people of all ages were uninsured at the time of the interview.” The report analyzed... by c3s | Oct 11, 2021 | AI platform for Population health, C3S App, Care Coordination System, Care management software
In a story published in USA Today on September 28th, journalist Nada Hassanein reported on changing rates of COVID-19 vaccination among pregnant Americans, particularly African-Americans. According to a Kaiser Foundation Report, The excellent news is that general...
Recent Comments